These bets are not one roll bets and may require a series of rolls before a decision is determined.
Players can place any point number or groups of numbers (4, 5, 6, 8, 9, 10) by placing their wager in the come area and telling the dealer how much and on what number(s), "30 on the 6", "5 on the 5", "27 across", "22 inside", "20 outside".
Place bets win when the number bet rolls before a 7 is rolled. It can only lose on a roll of 7.
These bets are considered working bets, and will continue to be paid out each time a shooter rolls the place number.
Place bets by rule are not working on the come out roll but may be "turned on" by a request from the bettor.
Place bets are actually put bets (a come bet that did NOT go through the Come box first) with 4 times odds on the outside numbers (4,5,9,10) and 5 times odds on the 6 & 8.
In the early days of casino bank craps there were NO place bets. The game of Craps was and still is a game of establishing points. If you wished to put a bet on a point number one would say "put 1 with 4 odds on the 5" or " 1 with 5 odds on the 8".
Place bets were created to speed up the game and make the bets on the layout cleaner.
A put bet on any point number would have a flat bet with 4 or 5 times odds on them. That is a lot of chips on the table if all players on one side are making put bets. One can just imagine the havoc created when a dice roll plowed into a number of different put bets with different flat and odds bets amounts.
The payouts paid exactly like a come bet with odds... thus the birth of the place bet.
5 pays 9 on the 4 & 10. (1 with 4 times odds = 1 + (4*2) = 9.)
5 pays 7 on the 5 & 9. (1 with 4 times odds = 1 + (4*1.5) = 7.)
6 pays 7 on the 6 & 8. (1 with 5 times odds = 1 + (5*1.2) = 7.)
The place bets on the outside numbers (4,5,9,10) should be made in units of $5, (on a $5 minimum table), in order to receive the correct exact payout of $5 paying $7 or $5 paying $9.
The place bets on the 6 & 8 should be made in units of $6, (on a $5 minimum table), in order to receive the correct exact payout of $6 paying $7.
For ALL place bettors, the most common outcome of going across, inside or
outside with place bets is you will win zero place bets ( that is
right 0!) before you lose them all with a 7 out.
The
second most common outcome is you will win only 1, that is right,
ONE place bet before the 7 out rolls.
The
third most common outcome is you will win only 2 place bets, that is exactly right,
TWO place bets before the 7 out happens.
see our place bet tables here.
see the results from 35,000 actual dice rolls from a real casino craps table below.
A lay bet is the opposite of a buy bet, where a player bets on a 7 to roll before the number that is laid.
Just like the buy bet, lay bets pay true odds, but because the lay bet is the opposite of the buy bet, the payout is reversed.
Therefore players get 1 to 2 for the numbers 4 and 10,
2 to 3 for the numbers 5 and 9,
and 5 to 6 for the numbers 6 and 8.
A 5% commission (vigorish, vig, juice) is charged up front on the possible winning amount.
For example: A $40 Lay Bet on the 4 would pay $20 on a win. The 5% vig would be $1 based on the $20 win. (NOT $2 based on the $40 bet as the way buy bet commissions are figured)
| Wins | Totals | 4181 | or less | or more | Wins | Totals | 5966 | or less | or more | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 981 | 23.46% | 23.46% | 100.00% | 0 | 1228 | 20.58% | 20.58% | 100.00% | 0 | |
| 1 | 805 | 19.25% | 42.72% | 76.54% | 1 | 1093 | 18.32% | 38.90% | 79.42% | 1 | |
| 2 | 548 | 13.11% | 55.82% | 57.28% | 2 | 858 | 14.38% | 53.29% | 61.10% | 2 | |
| 3 | 440 | 10.52% | 66.35% | 44.18% | 3 | 629 | 10.54% | 63.83% | 46.71% | 3 | |
| 4 | 325 | 7.77% | 74.12% | 33.65% | 4 | 527 | 8.83% | 72.66% | 36.17% | 4 | |
| 5 | 247 | 5.91% | 80.03% | 25.88% | 5 | 378 | 6.34% | 79.00% | 27.34% | 5 | |
| 6 | 209 | 5.00% | 85.03% | 19.97% | 6 | 293 | 4.91% | 83.91% | 21.00% | 6 | |
| 7 | 138 | 3.30% | 88.33% | 14.97% | 7 | 216 | 3.62% | 87.53% | 16.09% | 7 | |
| 8 | 113 | 2.70% | 91.03% | 11.67% | 8 | 166 | 2.78% | 90.31% | 12.47% | 8 | |
| 9 | 93 | 2.22% | 93.26% | 8.97% | 9 | 123 | 2.06% | 92.37% | 9.69% | 9 | |
| 10 | 63 | 1.51% | 94.76% | 6.74% | 10 | 99 | 1.66% | 94.03% | 7.63% | 10 | |
| 11 | 51 | 1.22% | 95.98% | 5.24% | 11 | 88 | 1.48% | 95.51% | 5.97% | 11 | |
| 12 | 39 | 0.93% | 96.91% | 4.02% | 12 | 59 | 0.99% | 96.50% | 4.49% | 12 | |
| 13 | 32 | 0.77% | 97.68% | 3.09% | 13 | 51 | 0.85% | 97.35% | 3.50% | 13 | |
| 14 | 23 | 0.55% | 98.23% | 2.32% | 14 | 42 | 0.70% | 98.06% | 2.65% | 14 | |
| 15 | 15 | 0.36% | 98.59% | 1.77% | 15 | 23 | 0.39% | 98.44% | 1.94% | 15 | |
| 16 | 16 | 0.38% | 98.97% | 1.41% | 16 | 18 | 0.30% | 98.74% | 1.56% | 16 | |
| 17 | 9 | 0.22% | 99.19% | 1.03% | 17 | 21 | 0.35% | 99.09% | 1.26% | 17 | |
| 18 | 7 | 0.17% | 99.35% | 0.81% | 18 | 15 | 0.25% | 99.35% | 0.91% | 18 | |
| 19 | 9 | 0.22% | 99.57% | 0.65% | 19 | 12 | 0.20% | 99.55% | 0.65% | 19 | |
| 20 | 5 | 0.12% | 99.69% | 0.43% | 20 | 5 | 0.08% | 99.63% | 0.45% | 20 | |
| 21 | 5 | 0.12% | 99.81% | 0.31% | 21 | 2 | 0.03% | 99.66% | 0.37% | 21 | |
| 22 | 3 | 0.07% | 99.88% | 0.19% | 22 | 3 | 0.05% | 99.72% | 0.34% | 22 | |
| 23 | 3 | 0.07% | 99.95% | 0.12% | 23 | 4 | 0.07% | 99.78% | 0.28% | 23 | |
| 24 | 1 | 0.02% | 99.98% | 0.05% | 24 | 4 | 0.07% | 99.85% | 0.22% | 24 | |
| 25 | 1 | 0.02% | 100.00% | 0.02% | 25 | 2 | 0.03% | 99.88% | 0.15% | 25 | |
| 26 | 0 | 0.00% | 100.00% | 0.00% | 26 | 5 | 0.08% | 99.97% | 0.12% | 26 | |
| 27 | 0 | 0.00% | 100.00% | 0.00% | 27 | 2 | 0.03% | 100.00% | 0.03% | 27 |

| wins | Totals | 5966 | no past | at least | wins | Totals | 4181 | no past | at least | wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1228 | 20.58% | 20.58% | 100% | 0 | 858 | 20.52% | 20.52% | 100% | 0 | |
| 1 | 959 | 16.07% | 36.66% | 79.42% | 1 | 689 | 16.48% | 37.00% | 79.48% | 1 | |
| 2 | 805 | 13.49% | 50.15% | 63.34% | 2 | 534 | 12.77% | 49.77% | 63.00% | 2 | |
| 3 | 564 | 9.45% | 59.60% | 49.85% | 3 | 448 | 10.72% | 60.49% | 50.23% | 3 | |
| 4 | 497 | 8.33% | 67.93% | 40.40% | 4 | 339 | 8.11% | 68.60% | 39.51% | 4 | |
| 5 | 399 | 6.69% | 74.62% | 32.07% | 5 | 269 | 6.43% | 75.03% | 31.40% | 5 | |
| 6 | 338 | 5.67% | 80.29% | 25.38% | 6 | 197 | 4.71% | 79.74% | 24.97% | 6 | |
| 7 | 235 | 3.94% | 84.23% | 19.71% | 7 | 176 | 4.21% | 83.95% | 20.26% | 7 | |
| 8 | 174 | 2.92% | 87.14% | 15.77% | 8 | 129 | 3.09% | 87.04% | 16.05% | 8 | |
| 9 | 158 | 2.65% | 89.79% | 12.86% | 9 | 107 | 2.56% | 89.60% | 12.96% | 9 | |
| 10 | 102 | 1.71% | 91.50% | 10.21% | 10 | 88 | 2.10% | 91.70% | 10.40% | 10 | |
| 11 | 105 | 1.76% | 93.26% | 8.50% | 11 | 70 | 1.67% | 93.37% | 8.30% | 11 | |
| 12 | 83 | 1.39% | 94.65% | 6.74% | 12 | 51 | 1.22% | 94.59% | 6.63% | 12 | |
| 13 | 65 | 1.09% | 95.74% | 5.35% | 13 | 53 | 1.27% | 95.86% | 5.41% | 13 | |
| 14 | 63 | 1.06% | 96.80% | 4.26% | 14 | 36 | 0.86% | 96.72% | 4.14% | 14 | |
| 15 | 30 | 0.50% | 97.30% | 3.20% | 15 | 24 | 0.57% | 97.30% | 3.28% | 15 | |
| 16 | 34 | 0.57% | 97.87% | 2.70% | 16 | 25 | 0.60% | 97.90% | 2.70% | 16 | |
| 17 | 28 | 0.47% | 98.34% | 2.13% | 17 | 14 | 0.33% | 98.23% | 2.10% | 17 | |
| 18 | 15 | 0.25% | 98.59% | 1.66% | 18 | 17 | 0.41% | 98.64% | 1.77% | 18 | |
| 19 | 23 | 0.39% | 98.98% | 1.41% | 19 | 8 | 0.19% | 98.83% | 1.36% | 19 | |
| 20 | 10 | 0.17% | 99.15% | 1.02% | 20 | 6 | 0.14% | 98.97% | 1.17% | 20 | |
| 21 | 9 | 0.15% | 99.30% | 0.85% | 21 | 8 | 0.19% | 99.16% | 1.03% | 21 | |
| 22 | 10 | 0.17% | 99.46% | 0.70% | 22 | 12 | 0.29% | 99.45% | 0.84% | 22 | |
| 23 | 6 | 0.10% | 99.56% | 0.54% | 23 | 5 | 0.12% | 99.57% | 0.55% | 23 | |
| 24 | 6 | 0.10% | 99.66% | 0.44% | 24 | 4 | 0.10% | 99.67% | 0.43% | 24 | |
| 25 | 1 | 0.02% | 99.68% | 0.34% | 25 | 6 | 0.14% | 99.81% | 0.33% | 25 | |
| 26 | 7 | 0.12% | 99.80% | 0.32% | 26 | 4 | 0.10% | 99.90% | 0.19% | 26 | |
| 27 | 1 | 0.02% | 99.82% | 0.20% | 27 | 1 | 0.02% | 99.93% | 0.10% | 27 | |
| 28 | 4 | 0.07% | 99.88% | 0.18% | 28 | 0 | 0.00% | 99.93% | 0.07% | 28 | |
| 29 | 1 | 0.02% | 99.90% | 0.12% | 29 | 3 | 0.07% | 100.00% | 0.07% | 29 | |
| 30 | 5 | 0.08% | 99.98% | 0.10% | 30 | 0 | 0.00% | 100.00% | 0.00% | 30 | |
| 31 | 1 | 0.02% | 100.00% | 0.02% | 31 | 0 | 0.00% | 100.00% | 0.00% | 31 | |
| 32 | 0 | 0.00% | 100.00% | 0.00% | 32 | 0 | 0.00% | 100.00% | 0.00% | 32 | |
| 33 | 0 | 0.00% | 100.00% | 0.00% | 33 | 0 | 0.00% | 100.00% | 0.00% | 33 |
