What are the odds of...
The shooter below has a point of 9 established.
What are the odds of winning? What are the odds of losing?

We will discuss the Odds and chances of winning as in the example below
P = n/N
more coming soon!
| 7s | Exact | 1 in | at most | 1 in / out of | at least | 1 in | 7s |
|---|---|---|---|---|---|---|---|
| # | 6 | group of 6 | (or less) | group of 6 | or more | group of 6 | # |
| 0 | 33.49% | 2.99 | 33.49% | 2.99 | 100.00% | 1.00 | 0 |
| 1 | 40.19% | 2.49 | 73.68% | 2.8 out of 3.8 | 66.51% | 2 out of 3 | 1 |
| 2 | 20.09% | 4.98 | 93.77% | 15.06 out of 16.06 | 26.32% | 3.80 | 2 |
| 3 | 5.36% | 18.66 | 99.13% | 113.92 out of 114.92 | 6.23% | 16.1 | 3 |
| 4 | 0.804% | 124.42 | 99.93% | 1504.03 out of 1505.03 | 0.870% | 114.9 | 4 |
| 5 | 0.064% | 1555.20 | 99.998% | 46655. out of 46656. | 0.0664% | 1505.0 | 5 |
| 6 | 0.0021% | 46656.00 | 100.00% | 1.00 | 0.0021% | 46656.0 | 6 |
A very nice introduction into the theory of probability visit saliu.com HERE.